458
TAGLIE | XS | S | M | L | |
---|---|---|---|---|---|
Torace | CM | 43,5 | 45,5 | 47,5 | 49,5 |
Chest | Inches | 17,1 | 17,9 | 18,7 | 19,5 |
Lunghezza totale | CM | 62 | 65 | 68 | 71 |
Total Body length | Inches | 24,4 | 25,6 | 26,8 | 28 |
Lunghezza spalle | CM | 37 | 39 | 41 | 43 |
Shoulders width | Inches | 14,5 | 15,3 | 16,1 | 16,9 |
This page is also available in: English